
Technical Information
Overall Length: |
2,922 mm |
|---|---|
Overall Width: |
1,243 mm |
Wheelbase: |
1,917 mm |
Ground Clearence: |
115 mm |
Dry Weight: |
384 kg |
Turning Radius: |
3.3 m |
Seating Capacity: |
2 persons |
| Engine | Yamaha built, low emission single cylinder 60° incline OHV |
|---|---|
| Displacement | 357cc |
| Bore x Stroke | 85 mm x 63 mm |
| Horsepower | 8.5 kw @ 3500 rpm |
| Compression ratio | 8.1 : 1 |
| Lubrication system | Splash-style positive oil lubrication |
| Oil tank capacity | 1 litre |
| Air cleaner | Two-stage, urethane-foam pre-cleaner and high-capacity pleated paper cartridge |
| Cooling System | Forced air |
| Carburetor | Mikuni BV26-18 |
| Ignition system | Transistor magneto ignition |
| Motor | Hitachi 48-volt high-efficiency, shunt wound motor with internal solid state tachometer |
| Transaxle | EnduraDrive V-belt automatic forward/reverse transaxle equipped with high-precision helical gears, 13.65 : 1 drive axle ratio |
| Brakes: | Self-adjusting, mechanical drum brakes on all 4 wheels |
|---|---|
| Frame: | HybriCore™ Chassis features a robotically welded automotive ladder-style frame mated to a polypropylene structural floor. Frame components are protected with a multi-step full-immersion phosphate treatment, electro-deposition epoxy-base coating, and an electrostatically applied polyester/urethane powder topcoat |
| Body: | Custom-formulated thermoplastic olefin, and the front painted with a two-part top coat of high-luster automotive-grade polyurethane |
| Steering: | Self-compensating double reduction helical rack-and-pinion, permanently lubricated with sealed, greaseless tie-rod ends |
| Bumpers: | Front 8 km/h energy-absorbing bumper |
| Seating: | Seamless, fabric-backed vinyl bonded to pure, virgin foam contoured seat cushions and mated to a warp- and moisture-resistant polypropylene bottom, strengthened with plated steel inserts |
| Front suspension: | Tru-Trak IITM fully independent automotive-style strut suspension |
| Rear suspension: | Unit swing arm with coil springs over hydraulic shock absorbers |
Fairway Lounger
This insulated unit is custom designed specifically for the YTF2 Fairway Lounger. It has four separate compartments and holds up to 16 cases of 12oz cans with ice. With the roomy display cabinet for dry goods - a coffee pot, cupholder and lockable money draw - the unit becomes a complete snack bar on wheels.