Genset
Q-Series


Q-Series
150~230 kW (50Hz) / 165~270 kW (60Hz)
Technical Descriptions


Q150GS
Description
Power [kw] | Stand-by | 150 |
---|---|---|
Prime | 140 | |
Alternator | Model | 274G |
Output | 140 | |
Hz / rpm | 50 / 1.500 | |
Displacement [cc] | 11.149 | |
Injection System | Direct Injectors (DI), Bosch Type | |
Max. Fuel Consumption [L/h] | Approx. 35.5 | |
Weight [kg] | Approx. 1.750 |

Q176GS
Description
Power [kw] | Stand-by | 176 |
---|---|---|
Prime | 160 | |
Alternator | Model | 274H |
Output | 160 | |
Hz / rpm | 50 / 1.500 | |
Displacement [cc] | 11.149 | |
Injection System | Direct Injectors (DI), Bosch Type | |
Max. Fuel Consumption [L/h] | Approx. 41.7 | |
Weight [kg] | Approx. 1.750 |

Q210GS
Description
Power [kw] | Stand-by | 210 |
---|---|---|
Prime | 190 | |
Alternator | Model | 274K |
Output | 200 | |
Hz / rpm | 50 / 1.500 | |
Displacement [cc] | 11.149 | |
Injection System | Direct Injectors (DI), Bosch Type | |
Max. Fuel Consumption [L/h] | Approx. 49.6 | |
Weight [kg] | Approx. 1.900 |

Q230GS
Description
Power [kw] | Stand-by | 230 |
---|---|---|
Prime | 210 | |
Alternator | Model | 314D |
Output | 240 | |
Hz / rpm | 50 / 1.500 | |
Displacement [cc] | 11.149 | |
Injection System | Direct Injectors (DI), Bosch Type | |
Max. Fuel Consumption [L/h] | Approx. 54.4 | |
Weight [kg] | Approx. 1.800 |

Q165GS
Description
Power [kw] | Stand-by | 165 |
---|---|---|
Prime | 150 | |
Alternator | Model | 274F |
Output | 160 | |
Hz / rpm | 60 / 1.800 | |
Displacement [cc] | 11.149 | |
Injection System | Direct Injectors (DI), Bosch Type | |
Max. Fuel Consumption [L/h] | Approx. 40.7 | |
Weight [kg] | Approx. 1.610 |

Q200GS
Description
Power [kw] | Stand-by | 200 |
---|---|---|
Prime | 180 | |
Alternator | Model | 274H |
Output | 200 | |
Hz / rpm | 60 / 1.800 | |
Displacement [cc] | 11.149 | |
Injection System | Direct Injectors (DI), Bosch Type | |
Max. Fuel Consumption [L/h] | Approx. 49.4 | |
Weight [kg] | Approx. 1.610 |

Q230GS
Description
Power [kw] | Stand-by | 230 |
---|---|---|
Prime | 210 | |
Alternator | Model | 274K |
Output | 235 | |
Hz / rpm | 60 / 1.800 | |
Displacement [cc] | 11.149 | |
Injection System | Direct Injectors (DI), Bosch Type | |
Max. Fuel Consumption [L/h] | Approx. 56.8 | |
Weight [kg] | Approx. 1.800 |

Q270GS
Description
Power [kw] | Stand-by | 270 |
---|---|---|
Prime | 250 | |
Alternator | Model | 314C |
Output | 250 | |
Hz / rpm | 60 / 1.800 | |
Displacement [cc] | 11.149 | |
Injection System | Direct Injectors (DI), Bosch Type | |
Max. Fuel Consumption [L/h] | Approx. 66.7 | |
Weight [kg] | Approx. 1.900 |