Mechanical Diesel


M-Series
70~140hp [51~103kW] acc. to ISO 3046
Technical Descriptions


M70
Description
Engine Duty Rating | Heavy Duty (S1) |
---|---|
Output [PS(kW)] | 70 (51) |
RPM @ Full load | 2.700 |
Displacement [cc] | 3.568 |
Injection System | Direct Injectors (DI), Bosch Type |
Propulsion System | Shaftdrive |
Weight [kg] | Approx. 360 |

M100
Description
Engine Duty Rating | Heavy Duty (S1) |
---|---|
Output [PS(kW)] | 100 (74) |
RPM @ Full load | 2.700 |
Displacement [cc] | 3.298 |
Injection System | Direct Injectors (DI), Bosch Type |
Propulsion System | Shaftdrive |
Weight [kg] | Approx. 368 |

M140
Description
Engine Duty Rating | Heavy Duty (S1) |
---|---|
Output [PS(kW)] | 140 (103) |
RPM @ Full load | 2.800 |
Displacement [cc] | 3.907 |
Injection System | Direct Injectors (DI), Bosch Type |
Propulsion System | Shaftdrive |
Weight [kg] | Approx. 380 |