Mechanical Diesel
Q-Series

Q-Series
280~385hp [206~283kW] acc. to ISO 3046
Technical Descriptions


Q280
Description
Engine Duty Rating | Heavy Duty (S1) |
---|---|
Output [PS(kW)] | 280 (206) |
RPM @ Full load | 2.000 |
Displacement [cc] | 11.149 |
Injection System | Direct Injection (DI), Bosch Type |
Max Fuel Consumption [L/h] | Approx. 51.3 |
Propulsion System | Shaftdrive |
Weight [kg] | Approx. 1.050 |

Q330
Description
Engine Duty Rating | Heavy Duty (S1) |
---|---|
Output [PS(kW)] | 330 (242) |
RPM @ Full load | 2.000 |
Displacement [cc] | 11.149 |
Injection System | Direct Injection (DI), Bosch Type |
Max Fuel Consumption [L/h] | Approx. 61.8 |
Propulsion System | Shaftdrive |
Weight [kg] | Approx. 1.070 |

Q385
Description
Engine Duty Rating | Heavy Duty (S1) |
---|---|
Output [PS(kW)] | 385 (283) |
RPM @ Full load | 2.000 |
Displacement [cc] | 11.149 |
Injection System | Direct Injection (DI), Bosch Type |
Max Fuel Consumption [L/h] | Approx. 76.1 |
Propulsion System | Shaftdrive |
Weight [kg] | Approx. 1.120 |